Hardware Technical Information
| Feature | EPZ | PZ | R7.5-R18.5 | HR18.5-75 |
| BI-metal Thermal overload rotary protection | ✓ | ✓ | ✓ | ✓ |
| 2 wire control | ✓ | ✓ | ✓ | ✓ |
| Stop/Start buttons | ✓ | ✓ | ✓ | ✓ |
| FaulTrak Text display | ✓ | ✓ | ||
| VolTrak 9 stage system +/-6% | ✓ | |||
| VolTrak 16 stage system +/-6% | ||||
| VolTrak 24 stage system +/-6% | HR75 | |||
| Vermin proof | ✓ | ✓ | ✓ | ✓ |
| Independent fan forced cooling | ✓ | ✓ | ✓ | ✓ |
| Generator protection class supply breaker | ✓ | ✓ | ||
| Lightning and overvoltage protection | ✓ | |||
| Auto start/stop option possible | ✓ | ✓ | ✓ | |
| Single wire multi motor control possible | ✓ | ✓ | ✓ | |
| NeuTrak option possible | ✓ | ✓ | ✓ | |
| SE .H.M.I user machine interface (1) | ✓ | |||
| Contactor capacitor switching with H3 coils | ✓ | ✓ | ✓ | |
| High Spec power rated capacitors (1) | ✓ | ✓ |
(1) Higher specification, covered in separate specification, available on request.
Software Technical Specification
| Feature | EPZ | PZ | R7.5-R18.5 | R75 |
| 3PH output voltage monitoring | ✓ | ✓ | ✓ | |
| Input supply voltage monitoring* | ✓ | |||
| Start fail lockout* | ✓ | ✓ | ✓ | |
| Start overtime lockout* | ✓ | ✓ | ✓ | |
| Hour run meter | ✓ | ✓ | ||
| Remote fault reset possible | ✓ | ✓ | ✓ | |
| Low output/ capacitor fail fault* | ✓ | ✓ | ✓ | |
| Off delay start* | ✓ | ✓ | ✓ | |
| Off delay restart* | ✓ | ✓ | ✓ | |
| Off delay due to power failure* | ✓ | ✓ | ✓ | |
| Output % loading via Txt display | ✓ | ✓ | ||
| Field parameter changes | ✓ | ✓ | ✓ | |
| Program changes/updates | ✓ | ✓ | ✓ |
*site/user adjustments possible by H.M.I panel
Technical data downloads