| Features | Static converter
|
Rotary converter
|
| Single motor load | yes | yes |
| Power factor correction | yes | yes |
| Multiple motor loads | possible | yes |
| Variable load range allowed | yes | yes |
| Frequent starting duty | no | yes |
| Auto shut off | yes | optional |
| Starting torque | medium | medium/high |
| Breakdown torque | low | medium/high |
| % of motor KW nameplate rating | 85% | 100% |
| Losses (% of rated
capacity)
no-load losses full-load losses |
n/a 2%>5% |
5% < 5% |
| Converter efficiency at full-load | 97% | 80%-95% |
| Permissible load
inrush current
(multiples of full load current) |
< 3.5 x F.L.C | > 3.5 x F.L.C |
| Size range | .5>37kw | .5>75kw |
| Service life | 15 years | 20 years |
| Installation & maintenance | periodic inspection | periodic inspection |
| Common failure | single phasing motor load | bad wiring &conditions |
| Estermated market spread | 20% | 80% |
| Use with V.V.V.F drives | no | yes (please consult) |
THREE to SINGLE phase current converter Guide
| KW | HP
(1) |
415v 3 phase
amps (2) |
240v 1 phase
amps (3) |
*480v 1
phase
amps (3) |
| 1.1 | 1.5 | 2.5 | 7.6 | 3.8 |
| 1.5 | 2.0 | 3.5 | 10.3 | 5.1 |
| 2.2 | 3.0 | 5.0 | 14.5 | 7.2 |
| 3.7 | 5.0 | 7.6 | 23.3 | 11.6 |
| 4.0 | 5.5 | 8.2 | 25.1 | 12.4 |
| 5.5 | 7.5 | 11 | 33.7 | 16.6 |
| 7.5 | 10 | 14.5 | 43.3 | 21.6 |
| 11 | 15 | 21 | 62.3 | 31.1 |
| 15 | 20 | 28 | 83.1 | 41.5 |
| 18.5 | 25 | 34 | 51.9 | |
| 22 | 30 | 40 | 60 | |
| 30 | 40 | 55 | 79 | |
| 37 | 50 | 66 | 98.0 | |
| 45 | 60 | 80 | 116 | |
| 55 | 75 | 100 | 145 | |
| 75 | 100 | 135 | 190 |
(1) Approx KVA supply
capacity required
(2) Based on standard values 4
pole motors
(3) Plus system losses
Sinewave produced from POLYPHAZ Rotary converter
Top: L1 >
L2 Middle: L2
> L3 Bottom:
L1 > L3