Static Phase Converters
Benefits
Unlike VSDs / VVVF drives or
inverters that contain high speed switching devices that can distort the
supply voltage & place limitations on the rating to supply ratio,(
approx. 10% of supply capacity without filtering 40% with filtering ) as per
AS2279 Part 2.
A POLYPHAZ rotary converter can utilize the total KVA capacity
of the supply transformer with the installation operating at close to
unity power factor.
Designed for three phase motor starting characteristics & duties generally experienced on machine tools with starting current limited to < 3.0 x F.L.C
Static Phase converter
suited to rotating loads only
Output 415volt 3 phase ( other voltages available
)
| Operating range
KW* |
Operating range
HP* |
Max load* KW HP |
Single phase supply | Max Single phase fuse** | Enclosure H.W.D (mm) | Weight Kgs | Part no |
|---|---|---|---|---|---|---|---|
| .55>2.2 | .75>3.0 | 2.2 3.0 | 240volt 50hz | 15amp | 600x400x210 | 35kgs | S/2.2/240 |
| .55>4.0 | .75>5.5 | 4.0 5.5 | 240volt 50hz | 20amp | 600x400x210 | 45kgs | +S/4/240 |
| .55>5.5 | .75>7.5 | 5.5 7.5 | 240volt 50hz | 25amp | 600x400x210 | 48kgs | +S/5.5/240 |
| .75>7.5 | 1.0>10 | 7.5 10 | 240volt 50hz | 40amp | 500x500x300 | 72kgs | +S/7.5/240 |
| 1.5>11 | 2.0>15 | 11 15 | 240volt 50hz | 60amp | +S/11/240 | ||
| 2.2>15 | 3.0>20 | 15 20 | 240volt 50hz | 80amp | +S/15/240 | ||
| . | . | . | |||||
| .55>2.2 | .75>3.0 | 2.2 3.0 | 480volt 50hz | 10amp | 600x400x210 | 30kgs | S/2.2/480 |
| .55>4.0 | .75>5.5 | 4.0 5.5 | 480volt 50hz | 10amp | 600x400x210 | 30kgs | +S/4/480 |
| .55>5.5 | .75>7.5 | 5.5 7.5 | 480volt 50hz | 15amp | 600x400x210 | 35kgs | +S/5.5/480 |
| .75>7.5 | 1.0>10 | 7.5 10 | 480volt 50hz | 20amp | 500x500x300 | 40kgs | +S/7.5/480 |
| 1.5>11 | 2.0>15 | 11 15 | 480volt 50hz | 25amp | 500x500x300 | 50kgs | +S/11/480 |
| 2.2>15 | 3.0>20 | 15 20 | 480volt 50hz | 35amp | 700x500x300 | 60kgs | +S/15/480 |
| . | . | . | . | . | . | . | . |
* Based
on standard 4 pole motor values, to be used as a guide only
Limited to starting torque < 3.5 x F.L.C
**
Assumes converter output is fully loaded
+ Thermal overload protection
Warranty
3 years electronic controller, remainder 12 months
Standard stock converters , specials made to order